Model information: Height: 165CM Weight: 42 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 105 | 66 | 90 | 48 |
inch | 41.3 | 26.0 | 35.4 | 18.9 | |
M | cm | 106 | 68 | 94 | 49 |
inch | 41.7 | 26.8 | 37.0 | 19.3 | |
L | cm | 107 | 70 | 98 | 50 |
inch | 42.1 | 27.6 | 38.6 | 19.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm